<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Certified Personal Financial Planners and Advisors</title>
	<atom:link href="http://vridhi.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://vridhi.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vridhi.co.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/543fedd31382b31708e7b6bb90fdb8c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Certified Personal Financial Planners and Advisors</title>
		<link>http://vridhi.co.in</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vridhi.co.in/osd.xml" title="Certified Personal Financial Planners and Advisors" />
	<atom:link rel='hub' href='http://vridhi.co.in/?pushpress=hub'/>
		<item>
		<title>How to Save for Retirement</title>
		<link>http://vridhi.co.in/2012/01/27/how-to-save-for-retirement/</link>
		<comments>http://vridhi.co.in/2012/01/27/how-to-save-for-retirement/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:08:45 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2476</guid>
		<description><![CDATA[B.Venkatesh, Business Line source: http://www.thehindubusinessline.com/features/investment-world/money-wise/article2820472.ece Last week, I had an interesting conversation with a friend who is in his fifties. He recently realised that he has not saved enough for his retirement. He jokingly remarked that his son was his retirement investment! Fortunately, my friend is skilful and can work past 60 if he wants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2476&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/27/how-to-save-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Power of Compounding</title>
		<link>http://vridhi.co.in/2012/01/27/power-of-compounding/</link>
		<comments>http://vridhi.co.in/2012/01/27/power-of-compounding/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:55 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2474</guid>
		<description><![CDATA[source: http://www.investmentkit.com/articles/category/financial-planning/ You must have heard this ad nauseam that disciplined investing and a long-term perspective hold rich rewards for the patient investor. Not convinced? Try answering this quick riddle. If a person saves 5,000 a month in an investment that earns 12%, his corpus at the end of 30 years will be 1.52 crore. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2474&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/27/power-of-compounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>

		<media:content url="http://www.investmentkit.com/articles/wp-content/uploads/file/compund.jpeg" medium="image" />
	</item>
		<item>
		<title>Goal based Financial Planning</title>
		<link>http://vridhi.co.in/2012/01/26/goal-based-financial-planning/</link>
		<comments>http://vridhi.co.in/2012/01/26/goal-based-financial-planning/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:47:30 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2472</guid>
		<description><![CDATA[Let your goals outline the financial planning Sumeet Vaid, Financial Chronicle 26/1/2012 source: http://www.mydigitalfc.com/personal-finance/let-your-goals-outline-financial-planning-053 Budgeting is a spit-worthy word… Tell me honestly, how many of you have written down the details of every penny you spent on a piece of paper and then lost your peace of mind after looking at it. Every time I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2472&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/26/goal-based-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Higher fee for NPS distributors</title>
		<link>http://vridhi.co.in/2012/01/26/higher-fee-for-nps-distributors/</link>
		<comments>http://vridhi.co.in/2012/01/26/higher-fee-for-nps-distributors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:43:37 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2469</guid>
		<description><![CDATA[Deepti Bhaskaran, Mint 26/1/2012 Though commissions have increased a bit, NPS remains the cheapest market-linked retirement vehicle source: http://www.livemint.com/2012/01/25211515/Higher-fee-for-NPS-distributor.html Troubled by the poor uptake of National Pension System, or NPS, the Pension Fund Regulatory and Development Authority (PFRDA) has changed the incentive structure for the distributors from a fixed sum to a percentage of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2469&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/26/higher-fee-for-nps-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>RBI Third Quarter Review Highlights</title>
		<link>http://vridhi.co.in/2012/01/24/rbi-third-quarter-review-highlights/</link>
		<comments>http://vridhi.co.in/2012/01/24/rbi-third-quarter-review-highlights/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:15:21 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Economic Dossier]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2466</guid>
		<description><![CDATA[Source: Franklin Templeton Mutual Fund At its third quarter review of the FY12 monetary policy today, RBI has announced the following changes &#8211; Monetary Measures: Reduced Cash Reserve Ratio (CRR) by 50 bps to 5.50% Repo rate has been maintained at 8.50% Consequently the Reverse Repo rate and the Marginal Standing Facility rate stand unchanged [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2466&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/24/rbi-third-quarter-review-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Common Sense Investing Rules</title>
		<link>http://vridhi.co.in/2012/01/24/common-sense-investing-rules/</link>
		<comments>http://vridhi.co.in/2012/01/24/common-sense-investing-rules/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:30:41 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Knowledge VRIDHI]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2463</guid>
		<description><![CDATA[Josh’s Twenty Common Sense Investing Rules Source: http://www.thereformedbroker.com/2012/01/23/joshs-twenty-common-sense-investing-rules/ I get a lot of inquiries about investment help from people that aren&#8217;t suitable for what I do or people who simply don&#8217;t yet meet our minimums.&#160; I hate having to turn folks away, especially loyal readers or people that truly need assistance and can&#8217;t find anywhere [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2463&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/24/common-sense-investing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Twenty Trading Rules</title>
		<link>http://vridhi.co.in/2012/01/24/twenty-trading-rules/</link>
		<comments>http://vridhi.co.in/2012/01/24/twenty-trading-rules/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:00:13 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Knowledge VRIDHI]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2461</guid>
		<description><![CDATA[source: Fwd Email Few Trading Rules using Technical Charts which may be of use to Pure Traders! Investors should stay away from these. Trading Charts if used sensibly can be utilised for Long Term Investors also. 1. Forget the news, remember the chart. You&#8217;re not smart enough to know how news will affect price. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2461&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/24/twenty-trading-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Options for 2012</title>
		<link>http://vridhi.co.in/2012/01/23/investment-options-for-2012/</link>
		<comments>http://vridhi.co.in/2012/01/23/investment-options-for-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:07:43 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2459</guid>
		<description><![CDATA[Money Money Money Stocks, bonds, gold or real estate this year? Raghuvir Srinivasan, The Hindu 22/1/2012 source: http://www.thehindu.com/arts/magazine/article2816957.ece Someone&#8217;s sitting in the shade today because someone planted a tree a long time ago. Warren Buffett, legendary investor. If you are someone who tried to follow this advice in 2011, chances are that the seed that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2459&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/23/investment-options-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Few Words on Market&#8230;</title>
		<link>http://vridhi.co.in/2012/01/17/few-words-on-market-17/</link>
		<comments>http://vridhi.co.in/2012/01/17/few-words-on-market-17/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:01:38 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[Print Articles]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2454</guid>
		<description><![CDATA[Tamilnadu Investors’ Association – Investors Digest by Vivek Karwa, CPFA, CFPCM ,Investment Strategist &#38; Retirement Planner 120117: In the previous month write up it was mentioned that if the Sensex stays below 15600 for three days then we can expect to hit the next range 15200 – 14700. The market hit a low of 15136 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2454&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/17/few-words-on-market-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Put your finances in order before breathing last</title>
		<link>http://vridhi.co.in/2012/01/12/put-your-finances-in-order-before-breathing-last/</link>
		<comments>http://vridhi.co.in/2012/01/12/put-your-finances-in-order-before-breathing-last/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:53:58 +0000</pubDate>
		<dc:creator>MarketFastFood</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2449</guid>
		<description><![CDATA[Mukesh Dedhia, Financial Chronicle 12/1/2012 source: http://www.mydigitalfc.com/personal-finance/put-your-finances-order-breathing-last-906 None of us want to think about dying, but death will happen to all of us sooner or later. For most of us, the concept of ‘later’ often results in many of us putting off decisions or expressing last wishes that really should be discussed now. Planning for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&amp;blog=1764095&amp;post=2449&amp;subd=marketfastfood&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/01/12/put-your-finances-in-order-before-breathing-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
	</channel>
</rss>
