<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Financial and Investment Planners Chennai, Mutual Funds &#38; Stock Market Consultants India</title>
	<atom:link href="http://vridhi.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://vridhi.co.in</link>
	<description>Certified Personal Financial Advisors and Certified International Wealth Managers* (Global Service)</description>
	<lastBuildDate>Sun, 20 May 2012 16:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vridhi.co.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/543fedd31382b31708e7b6bb90fdb8c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Financial and Investment Planners Chennai, Mutual Funds &#38; Stock Market Consultants India</title>
		<link>http://vridhi.co.in</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vridhi.co.in/osd.xml" title="Financial and Investment Planners Chennai, Mutual Funds &#38; Stock Market Consultants India" />
	<atom:link rel='hub' href='http://vridhi.co.in/?pushpress=hub'/>
		<item>
		<title>Choosing Right Financial Adviser</title>
		<link>http://vridhi.co.in/2012/05/17/choosing-right-financial-adviser/</link>
		<comments>http://vridhi.co.in/2012/05/17/choosing-right-financial-adviser/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:19:52 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2726</guid>
		<description><![CDATA[Test your financial adviser before taking his counsel Uma Shashikant, Economic Times 14/5/2012 source: http://articles.economictimes.indiatimes.com/2012-05-14/news/31701221_1_financial-planners-financial-adviser-product The frustration with the advisory tribe-variously called relationship managers, financial advisers, wealth managers, financial planners or private bankers-is high. There is a serious lack of trust, which makes it difficult for investors to implement their personal finance decisions. Creating a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2726&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/05/17/choosing-right-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>How much worse can the markets get?</title>
		<link>http://vridhi.co.in/2012/05/15/how-much-worse-can-the-markets-get/</link>
		<comments>http://vridhi.co.in/2012/05/15/how-much-worse-can-the-markets-get/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:06:48 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Market Related]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2724</guid>
		<description><![CDATA[The risk of the unknown has led to risk averseness in the global financial system, resulting in price correction in all risky assets including equities, commodities and currency Rajesh Kumar, Mint 15/5/12 The stock market is getting beaten down; the BSE Sensex lost at least 2,200 points from the highs of February. Global factors, primarily [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2724&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/05/15/how-much-worse-can-the-markets-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>IRDA Bans Highest NAV Guaranteed Products</title>
		<link>http://vridhi.co.in/2012/05/14/irda-bans-highest-nav-guaranteed-products/</link>
		<comments>http://vridhi.co.in/2012/05/14/irda-bans-highest-nav-guaranteed-products/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:34:58 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2721</guid>
		<description><![CDATA[Niladri Bhattacharya &#38; Yogini Joglekar, Business Standard 14/5/12 source: http://www.business-standard.com/india/news/irda-bans-productshighest-nav-guaranteed/474272/ The Insurance Regulatory and Development Authority (Irda) has asked life insurers to stop selling highest net asset value (NAV)-guaranteed products. In a recent communication to all life insurers, the regulator has said, “The marketing of products labelled as highest NAV product shall not be allowed”. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2721&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/05/14/irda-bans-highest-nav-guaranteed-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Trading in commodities? Learn ways to cut losses</title>
		<link>http://vridhi.co.in/2012/05/07/trading-in-commodities-learn-ways-to-cut-losses/</link>
		<comments>http://vridhi.co.in/2012/05/07/trading-in-commodities-learn-ways-to-cut-losses/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:53:46 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Knowledge VRIDHI]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2717</guid>
		<description><![CDATA[R Srividhya, Financial Chronicle 7/5/12 source: http://www.mydigitalfc.com/commodities/trading-commodities-learn-ways-cut-losses-053 Commodity trading is prone to risk due to price fluctuations. Lately, some of the commodities trading in the futures market have been undergoing high levels of volatility. However, the market itself offers ways to mitigate losses and maximise gains in commodity trading. “Futures trading offers high level of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2717&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/05/07/trading-in-commodities-learn-ways-to-cut-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks or Bhayankars</title>
		<link>http://vridhi.co.in/2012/05/03/banks-or-bhayankars/</link>
		<comments>http://vridhi.co.in/2012/05/03/banks-or-bhayankars/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:32:46 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2714</guid>
		<description><![CDATA[Do you take Pride in saying that a Bank is taking care of your Wealth? If Yes, think again and read the article below: http://www.tflguide.com/2011/01/bankers-biggest-mis-sellers.html Anyone recommending you an Investment without understanding you, should be kept away from your hard earned money! Filed under: B. Financial Planning<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2714&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/05/03/banks-or-bhayankars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Why you need to revisit your financial plan</title>
		<link>http://vridhi.co.in/2012/04/26/why-you-need-to-revisit-your-financial-plan/</link>
		<comments>http://vridhi.co.in/2012/04/26/why-you-need-to-revisit-your-financial-plan/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:13:59 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[B. Financial Planning]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2711</guid>
		<description><![CDATA[Nikhil Walavalkar, Economic Times 26/4/2012 source: http://economictimes.indiatimes.com/quickiearticleshow/12874523.cms Goal-based financial plans are in vogue. However, getting a goal-based financial plan prepared by a planner or an advisor alone won&#8217;t guarantee achieving all your financial goals. &#34;A financial plan is like an itinerary given by a travel agent to you. You have to take care of some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2711&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/04/26/why-you-need-to-revisit-your-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>IDBI New Fund Offer</title>
		<link>http://vridhi.co.in/2012/04/24/idbi-new-fund-offer/</link>
		<comments>http://vridhi.co.in/2012/04/24/idbi-new-fund-offer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:05:58 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2708</guid>
		<description><![CDATA[download the “IDBI INDIA TOP 100 EQUITY FUND” application form Click Here NFO Opens: 25/April/12 Closes: 9/May/12 (contact us if you require the Key Information Document) *** India Chennai Mutual Funds Agents Advisors Distributors Chennai India, Gold Mutual Funds India, mutual fund agents in Chennai, mutual fund advice, information about mutual funds, mutual fund advice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2708&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/04/24/idbi-new-fund-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>SEBIs Tightrope Walk</title>
		<link>http://vridhi.co.in/2012/04/23/sebis-tightrope-walk/</link>
		<comments>http://vridhi.co.in/2012/04/23/sebis-tightrope-walk/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:07:16 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[View Point - Others]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2706</guid>
		<description><![CDATA[The market regulator is trying to strike a balance between what is good for the government and what is good for investors and markets at large. They are often not the same thing. Aarati Krishnan, Business Line 23/4/2012 source: http://www.thehindubusinessline.com/opinion/columns/aarati-krishnan/article3342562.ece Ever since the government began to take an active interest in the stock market, life [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2706&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/04/23/sebis-tightrope-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Why your adviser should tap into overseas opportunities</title>
		<link>http://vridhi.co.in/2012/04/20/why-your-adviser-should-tap-into-overseas-opportunities/</link>
		<comments>http://vridhi.co.in/2012/04/20/why-your-adviser-should-tap-into-overseas-opportunities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:51:54 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Knowledge VRIDHI]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2703</guid>
		<description><![CDATA[The concept of diversification is a fundamental aspect of managing one’s money Rajesh Krishnamoorthy, Minr 18/4/12 source: http://www.livemint.com/2012/04/18210246/Why-your-adviser-should-tap-in.html What certainly seems to be niche today, and a major reason why I wanted to bring this out in this column, is the opportunity outside India that is being tapped by our financial intermediaries. I have come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2703&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/04/20/why-your-adviser-should-tap-into-overseas-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
		<item>
		<title>Akshaya Tritiya</title>
		<link>http://vridhi.co.in/2012/04/16/akshaya-tritiya/</link>
		<comments>http://vridhi.co.in/2012/04/16/akshaya-tritiya/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:24:23 +0000</pubDate>
		<dc:creator>VRIDHI</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">https://marketfastfood.wordpress.com/?p=2694</guid>
		<description><![CDATA[Akshaya Tritiya is considered to be one of the most Auspicious days to Invest in Gold for your “vridhi” Invest in e-Gold thru VRIDHI you can also choose e-Silver and e-Platinum 50% Discount on account opening charges till Akshaya Tritiya. Click Here for documents required. Benefits of E-Commodities: Highest Purity, Safety in Demat, Re-sale at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vridhi.co.in&#038;blog=1764095&#038;post=2694&#038;subd=marketfastfood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vridhi.co.in/2012/04/16/akshaya-tritiya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d88ff86a494e72e733de3a63b77ad7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">MarketFastFood</media:title>
		</media:content>
	</item>
	</channel>
</rss>
